![]() |
Course Outline |
| Each section
is designed for three levels: |
|
| T = Teacher Information & Keys | S = Student Reference & Worksheets. |
| 1. | General Introduction to the Environment | |
| T1 | An Introduction to the Series 1 Posters. | |
| S1 | Student Follow-up. | |
| T2 | The Classroom Environment. | |
| S2 | Student Follow-up. | |
| T3 | A Summary of the Four Elements. | |
| S3 | Student Follow-up. | |
| T4 | Some Case Studies and Present Problems. | |
| S4 | Student Follow-up. | |
| S5 | Knowing Your Own Area - An Exercise in Observation. | |
| T6 | Plant Behavior. | |
| S6 | Student Follow-up. | |
| Q | 1-4 | Student Reference Maps & Questions. |
| 2. | An Arctic Tundra Ecosystem - Poster | |
| T/S7 | An Arctic Tundra Ecosystem. | |
| T/S8 | Short Definitions - Terms on Arctic. | |
| T/S9 | An Arctic Tundra Ecosystem. | |
| T/S10 | An Arctic Tundra Ecosystem in Summer. | |
| S11 | 39 Suggested Research Topics. | |
| T12 | Studying Trees: An Introduction. | |
| 3. | The Canadian Shield - Poster | |
| T/S13 | The Canadian Shield | |
| T/S14 | The Canadian Shield | |
| T/S15 | The Canadian Shield | |
| S16 | 33 Suggested Research Topics. | |
| 4. | The Great Plains or Prairie - Poster | |
| T/S17 | The Great Plains or Prairie | |
| T/S18 | The Great Plains or Prairie | |
| T/S19 | The Great Plains or Prairie | |
| T/S20 | Suggested Research Topics. | |
| T21 | Arctic Animal Adaptations - 44 Examples for Research. | |
| T22 | The Caribou - A Study In Survival - An Example of Animal Adaptation Study. | |
| 5. | British Columbia Interior Mountains - Poster | |
| T/S23 | British Columbia Interior Mountains | |
| T/S24 | British Columbia Interior Mountains | |
| T/S25 | British Columbia Interior Mountains | |
| T26 | Suggested Research Topics. | |
| 6 | The Atmosphere - An Introductory Study | |
| T27 | Weather & Climate | |
| T/S28 | Applying the Climate Control Factors. | |
| T29 | British Columbia Differing Climates. | |
| T/S30 | Follow-up B.C. Climates. | |
| T31 | B.C. Air Masses & Low Pressure Cells. | |
| T/S32 | Air Masses in B.C. Follow-up. | |
| T33 | An Introduction: the Climates of Prairie Canada, the North & the Great Lakes. | |
| T/S34 | Follow-up. | |
| T35 | Climates of Canada's Atlantic Shore. | |
| T/S36 | Climates of Canada's Atlantic Shore. | |
| World Climate | ||
| T37 | The World's Climate Patterns - Pressure & Winds. | |
| T38 | The World's Climate - Main Ocean Currents. | |
| S39 | Student Reference & Seasons. | |
| S40 | World Climate & Vegetation. | |
| T/S41 | World Climate Study. | |
| T/S42 | World Climate Study. | |
| T/S43 | World Climate Study. | |
| T44 | 46 Suggested Research Topics. | |
| 7. | The Pacific Coast | |
| T/S45 | The Pacific Coast | |
| T/S46 | The Pacific Coast | |
| T/S47 | The Pacific Coast | |
| T48 | 44 Suggested Research Topics. | |
| 8. | The Great Lakes - Poster | |
| T/S49 | The Great Lakes | |
| T/S50 | The Great Lakes | |
| T/S51 | The Great Lakes | |
| T52 | 44 Suggested Research Topics. | |
| 9. | The Grand Banks of Newfoundland. | |
| T/S53 | The Grand Banks of Newfoundland. | |
| T/S54 | The Grand Banks of Newfoundland. | |
| T/S55 | The Grand Banks of Newfoundland. | |
| T56 | 44 Suggested Research Topics. | |
| 10. | A Brief Survey in
Notes & Diagrams - The History of Concern for the Environment. |
|
© 1997 J & L MacPherson Ltd.
Designed by: J. Fichtner & Associates
Hosted By: JFA Web Hosting Services
Maintained by: Inventive Technical Solutions